| Ring Size | Measured Size | ||
| USA | inches | mm | cm |
| 4 | 1.8307" | 46.5 | 4.65 |
| 4 1/2 | 1.8818" | 47.8 | 4.78 |
| 5 | 1.9291" | 49 | 4.90 |
| 5 1/2 | 1.9803" | 50.3 | 5.03 |
| 6 | 2.0275" | 51.5 | 5.15 |
| 6 1/2 | 2.0787" | 52.8 | 5.28 |
| 7 | 2.1259" | 54 | 5.40 |
| 7 1/2 | 2.1771" | 55.3 | 5.53 |
| 8 | 2.2283" | 56.6 | 5.66 |
| 8 1/2 | 2.2755" | 57.8 | 5.78 |
| 9 | 2.3267" | 59.1 | 5.91 |
| 9 1/2 | 2.3740" | 60.3 | 6.03 |
| 10 | 2.4251" | 61.6 | 6.16 |
| 10 1/2 | 2.4724" | 62.8 | 6.28 |
| 11 | 2.5236" | 64.1 | 6.41 |
| 11 1/2 | 2.5708" | 65.3 | 6.53 |
| 12 | 2.6220" | 66.6 | 6.66 |
| 12 1/2 | 2.6732" | 67.9 | 6.79 |
| 13 | 2.7204" | 69.1 | 6.91 |
How to measure your finger:
1. Wrap a piece of string or paper strip
around the base of your finger.
2. Mark the string or paper where it overlaps
to form a complete circle.
3. Measure the length of the section of string or
paper where it overlaps around the finger.
4. Compare your measurement with this chart to
determine your ring size.
Here are several tips to help you measure
your finger & assure that your ring fits
comfortably:
1.Have your finger size measured at the end of the
day when your fingers are usually largest.
2.Don't measure finger sizes when your hands are
cold.
3.You need to take the knuckle into consideration
when sizing. The base of your finger may be smaller
then your knuckle.
4.The width of a ring is an important factor in
determining the right finger size. A wider ring may
require a slightly larger size (1/2 to 1 size larger),
because it covers more of your finger.